<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travis Atwood Design &#187; Control Panel</title>
	<atom:link href="http://www.travisatwooddesign.com/tag/control-panel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.travisatwooddesign.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 Nov 2011 21:42:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sport X Control Pad Overlay</title>
		<link>http://www.travisatwooddesign.com/design-work/sport-x-control-pad-overlay/</link>
		<comments>http://www.travisatwooddesign.com/design-work/sport-x-control-pad-overlay/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 22:51:27 +0000</pubDate>
		<dc:creator>Travis Atwood</dc:creator>
				<category><![CDATA[Design Work]]></category>
		<category><![CDATA[Bullfrog Spas]]></category>
		<category><![CDATA[Control Panel]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Graphic Design Portfolio]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Sport X]]></category>
		<category><![CDATA[Sport X Logo]]></category>
		<category><![CDATA[X Logo]]></category>

		<guid isPermaLink="false">http://www.travisatwooddesign.com/?p=470</guid>
		<description><![CDATA[I mentioned in my last post that Bullfrog Spas will be introducing a new spa series called Sport X.  After finishing the new logo for the series, I was asked to design a new control pad for the Sport X Line.  As with the new logo, the new control pad needed to reflect the look [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I mentioned in my last post that Bullfrog Spas will be introducing a new spa series called Sport X.  After finishing the new logo for the series, I was asked to design a new control pad for the Sport X Line.  As with the new logo, the new control pad needed to reflect the look and feel that the Sport X line represents; youthful, active, and sporty.  After working through many different concepts, I decided this design best represented the new line.</p>
<p style="text-align: left;"><img class="aligncenter size-large wp-image-1285" title="2009 Sport X Classic Overlay" src="http://www.travisatwooddesign.com/wp-content/uploads/2009/03/2009-sport-x-classic-overlay1-950x423.jpg" alt="2009 Sport X Classic Overlay" width="950" height="423" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.travisatwooddesign.com%2Fdesign-work%2Fsport-x-control-pad-overlay%2F&amp;title=Sport%20X%20Control%20Pad%20Overlay" id="wpa2a_2"><img src="http://www.travisatwooddesign.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.travisatwooddesign.com/design-work/sport-x-control-pad-overlay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Series I Control Panel Overlay</title>
		<link>http://www.travisatwooddesign.com/design-work/series-i-control-panel-overlay/</link>
		<comments>http://www.travisatwooddesign.com/design-work/series-i-control-panel-overlay/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 18:05:29 +0000</pubDate>
		<dc:creator>Travis Atwood</dc:creator>
				<category><![CDATA[Design Work]]></category>
		<category><![CDATA[Bullfrog Spas]]></category>
		<category><![CDATA[Control Panel]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Die Cut]]></category>

		<guid isPermaLink="false">http://www.travisatwooddesign.com/?p=337</guid>
		<description><![CDATA[A few months ago I put up a post about the Bullfrog Spas Series II control panel Overlay. That control panel overlay is currently being used on all of Bullfrog&#8217;s Series II Spas.  We had planned to continue using an older design for the more expensive Series I line for 2009, but the opportunity came [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">A few months ago I put up a post about the <a href="http://www.travisatwooddesign.com/?p=196" target="_blank">Bullfrog Spas Series II control panel Overlay</a>. That control panel overlay is currently being used on all of <a href="http://bullfrogspas.com/pages/spa-showroom.asp">Bullfrog&#8217;s Series II Spas</a>.  We had planned to continue using an older design for the more expensive Series I line for 2009, but the opportunity came up to redesign that panel as well.  The design for the Series II control panel was well received and I was asked to redesign the Series I overlay using the same style and symbols I had used on my previous design.</p>
<p style="text-align: center;">
<p><a href="http://www.travisatwooddesign.com/wp-content/uploads/2009/02/Series-I-Overlay.jpg"><img class="aligncenter size-large wp-image-1290" title="Bullfrog Spas Series I Control Panel Overlay" src="http://www.travisatwooddesign.com/wp-content/uploads/2009/02/Series-I-Overlay-950x319.jpg" alt="Bullfrog Spas Series I Control Panel Overlay" width="950" height="319" /></a></p>
<p style="text-align: center;">
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.travisatwooddesign.com%2Fdesign-work%2Fseries-i-control-panel-overlay%2F&amp;title=Series%20I%20Control%20Panel%20Overlay" id="wpa2a_4"><img src="http://www.travisatwooddesign.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.travisatwooddesign.com/design-work/series-i-control-panel-overlay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullfrog Spas Series II Control Panel</title>
		<link>http://www.travisatwooddesign.com/design-work/bullfrog-spas-control-panel-overlay/</link>
		<comments>http://www.travisatwooddesign.com/design-work/bullfrog-spas-control-panel-overlay/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 20:59:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Work]]></category>
		<category><![CDATA[Bullfrog Spas]]></category>
		<category><![CDATA[Control Panel]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Die Cut]]></category>

		<guid isPermaLink="false">http://www.travisatwooddesign.com/?p=196</guid>
		<description><![CDATA[This project was really a fun one to work on.  Designing something that will be used by people on a daily basis meant that the final printed piece would get a lot of face time with people.  This control panel is what consumers will use to control the jetting, temperature, and other spa functions on [...]]]></description>
			<content:encoded><![CDATA[<p>This project was really a fun one to work on.  Designing something that will be used by people on a daily basis meant that the final printed piece would get a lot of face time with people.  This control panel is what consumers will use to control the jetting, temperature, and other spa functions on the new 2009 Series II <a title="Bullfrog Spas" href="http://www.bullfrogspas.com" target="_blank">Bullfrog Spas</a>.</p>
<p>I had two goals when I set out to design the control panel:</p>
<ol>
<li><strong>Design it in such a way that it flows with the design of the rest of the spa</strong>.  This would be a bit tricky because the colors used on the control panel would have to work alongside a variety of different spa shell colors.</li>
<li><strong>Be as user friendly as possible.</strong> I wanted to make sure that the person using this control panel would fully understand how to use the various functions of their spa without being confused by abstract symbols, confusing layouts, or anything else.</li>
</ol>
<p>After working through nearly 50 different ideas, I settled on using a subtle wave as the backdrop of the design.  I did this for two reasons.  The most obvious reason was because of its tie in with the flowing hot water of a spa, but the wave also worked with all of the smooth flowing lines of the spa itself.  I based the color scheme on some light grays and blues and tested them against all of our spa shell colors.  After a little tweaking, I found a combination that worked across the board.</p>
<p>The final piece was printed on a durable, waterproof plastic and die cut to fit within the designated space on the electronic portion of the control system.  The buttons are embossed so they are easy to feel.  And finally, each symbol is back lit so that they are easy to see even when using the spa at night.</p>
<p style="text-align: center;">
<p style="text-align: center;"><img class="aligncenter size-large wp-image-1292" title="Bullfrog Spas Series II Control Panel Overlay" src="http://www.travisatwooddesign.com/wp-content/uploads/2008/11/Series-II-Overlay-950x458.jpg" alt="Bullfrog Spas Series II Control Panel Overlay" width="950" height="458" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.travisatwooddesign.com%2Fdesign-work%2Fbullfrog-spas-control-panel-overlay%2F&amp;title=Bullfrog%20Spas%20Series%20II%20Control%20Panel" id="wpa2a_6"><img src="http://www.travisatwooddesign.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.travisatwooddesign.com/design-work/bullfrog-spas-control-panel-overlay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

